OmniReach by VisionX Software
OmniReach plans
USD only · 14-day Growth trial without a card · Annual prices are ten monthly payments. Cards available on request / setup required.
| Plan | Monthly USD | Contacts | Monthly emails | Users | Included / setup required |
|---|---|---|---|---|---|
| Free | $0 | 250 | 1,000 | 1 | OmniReach branding |
| Starter | $12 | 1,000 | 10,000 | 2 | Basic automations (5 steps) · Hygiene · Pre-publish check |
| Growth | $39 | 5,000 | 60,000 | 5 | Full journeys · 4 variants · Send-time optimisation · Fieldora — setup required · Copilot |
| Pro | $99 | 15,000 | 200,000 | 10 | Approvals · SES + SMTP2GO failover — setup required · API & webhooks · Ticketing integration · Audit export |
| Enterprise | From $299 | 50,000+ | Custom | Unlimited | Custom volume · Unlimited users · Dedicated IP option — setup required · SLA — setup required |
Extra contacts: $8 per 1,000 on Starter, Growth and Pro. SMS uses separate prepaid credits. Plan changes never delete retained data.